Parkland
Golf & County Club
Heron Bay
Real Estate Agents

Maria Montalbano
954-214-5483
Kathy Udvarhely
954-605-9941

floridacastles@aol.com
kathysellsforu@aol.com
 


Learn About Parkland Home Financing >>


Today's Rates

7/24/2008

StateRateAPR/APY*Nat'lRateAPR/APY*
6.38% 6.53% 6.39% 6.54%
6.30% 6.49% 6.34% 6.52%
5.90% 6.15% 5.95% 6.18%
5.84% 6.22% 5.90% 6.24%
6.91% 6.58% 6.35% 6.01%
5.85% 5.69% 5.80% 5.80%
5.83% 5.58% 5.81% 5.77%
5.86% 5.74% 5.91% 5.88%
5.99% 5.78% 6.04% 5.94%
6.23% 5.97% 6.27% 6.07%
6.30% 5.96% 6.23% 6.01%
6.59% 6.28% 6.55% 6.34%
Jumbo Mortgages - Find rates in the Parkland area.
StateRateAPR/APY*Nat'lRateAPR/APY*
7.09% 7.20% 7.56% 7.67%
6.79% 6.98% 6.97% 7.16%
7.25% 5.85% 6.82% 5.76%
6.38% 5.82% 6.47% 5.86%
6.44% 5.81% 6.40% 5.82%
6.23% 5.88% 6.37% 5.95%
6.38% 5.92% 6.47% 5.98%
6.75% 6.28% 6.85% 6.29%
6.69% 6.23% 6.74% 6.21%
7.69% 7.12% 7.57% 7.00%
FHA Mortgage - Find rates in the Parkland area.
StateRateAPR/APY*Nat'lRateAPR/APY*
6.42% 6.60% 6.54% 6.71%




* Mortgage rate may include points. These rates are national rates from bankrate.com and may or may not apply to the Parkland Florida area. This page was updated 7/24/2008